Fastwater vs Plex
Plex streams from a computer you keep running at home, and watching away from home now needs a paid pass. Fastwater keeps your videos in a private cloud, so they play anywhere, with nothing left switched on.
3 days free. Cancel any time.
| Feature | Fastwater | Plex |
|---|---|---|
| Price | $6.99 (200 GB) to $19.99 (2 TB) a month | Free at home. Plex Pass $6.99 a month, $69.99 a year, or $749.99 lifetime |
| Watch away from home | Included on every plan | Needs Plex Pass or a $2.99 a month Remote Watch Pass |
| Hardware | None. Files live in our cloud | A computer or NAS you keep running |
| Storage | 200 GB to 2 TB | Whatever disks you buy |
| Adds files from magnet links and .torrent files | ||
| Converts videos for older devices | ||
| Resume where you stopped, on any device | ||
| TV apps | Apps for Google TV, Fire TV, Apple TV, Roku, LG, and Samsung | Almost every TV and streaming device |
| Use Plex with your Fastwater files | Standard and Pro, through WebDAV | — |
Plex details as listed on its website in October 2026. Check Plex's site for current prices.
On Standard and Pro, your Fastwater files are available over WebDAV, so Plex, Infuse, and Kodi can read them. Use Fastwater for storage and downloading, and keep whichever player you prefer.