Fastwater vs Seedr
Seedr and Fastwater both fetch torrents to the cloud and play them in your browser. Seedr limits playback quality by plan. Fastwater plays every video at its original quality, on every plan.
3 days free. Cancel any time.
| Feature | Fastwater | Seedr |
|---|---|---|
| Price | $6.99 (200 GB) to $19.99 (2 TB) a month | Free (2 GB), then $3.95 to $19 a month |
| Storage for about $10 a month | 1 TB for $9.99 a month (Standard) | 50 GB for $7.95 (Basic) |
| Playback quality | Original quality, 4K included, on every plan | 480p free, 720p Basic, 1080p Pro, 4K Master |
| Downloads at once | 3 to 20 | 2 to 25 on paid plans |
| WebDAV for Infuse and Plex | Standard and Pro | Master only |
| TV apps | Apps for Google TV, Fire TV, Apple TV, Roku, LG, and Samsung | Kodi add-on and a sideloaded Roku channel |
| Free plan | 2 GB |
Seedr details as listed on its website in October 2026. Check Seedr's site for current prices.
Add the same magnet links or .torrent files to Fastwater. Popular files another member already saved are ready in seconds. Your trial starts on Standard, so you can check 1080p and 4K playback before you pay.