Fastwater vs Put.io
Fastwater works like Put.io: paste a magnet link or add a .torrent file, our servers fetch it, and you watch it on any screen. It costs half as much for 1 TB, has no download cap, and streams from a server near you, so videos start fast and keep playing.
3 days free. Cancel any time.
| Feature | Fastwater | Put.io |
|---|---|---|
| Price | $6.99 (200 GB) to $19.99 (2 TB) a month | $9.99 (100 GB) or $19.99 (1 TB) a month |
| 1 TB of storage | 1 TB for $9.99 a month (Standard) | $19.99 a month |
| Download cap | None | 1 TB a month on 100 GB, 3 TB on 1 TB, then slowed to 1.5 MB/s |
| Where videos stream from | Servers around the world, so each video comes from one near you | Its servers in the Netherlands |
| Video quality in the player | Original quality, 4K and HDR included. Files are repackaged as MP4, not re-encoded | High-bitrate files are converted to 1080p |
| TV apps | Apps for Google TV, Fire TV, Apple TV, Roku, LG, and Samsung | File browsers for Apple TV, Android TV, Fire TV, and Samsung. Roku only by sideloading |
| Family | Up to 6 people on Pro, each with their own account and files | Invites share one plan's storage and download cap |
| Subtitles | ||
| Resume where you stopped, on any device | ||
| WebDAV for Infuse, Plex, and Kodi | Standard and Pro | |
| Free trial | 3 days | 1 day for $0.99 |
Put.io details as listed on its website in October 2026. Check Put.io's site for current prices.
Add the same magnet links or .torrent files to Fastwater. Popular files are often already saved by another member, and new episodes of popular shows are fetched before anyone asks, so most play within seconds. Keep Put.io until your trial ends, then cancel whichever you don't need.