Fastwater vs Real-Debrid
Real-Debrid turns links into fast downloads, but it doesn't keep a copy for you. Fastwater saves each file to your own private cloud, where it stays until you delete it, and plays it on any screen.
3 days free. Cancel any time.
| Feature | Fastwater | Real-Debrid |
|---|---|---|
| Price | $6.99 (200 GB) to $19.99 (2 TB) a month | About €4 for 30 days, prepaid |
| What you pay for | Private cloud storage with a player | Fast downloads from torrents and file hosts |
| Your files | Kept until you delete them (30 days on Lite) | Not stored for you. Links depend on its shared cache |
| File hosts | ||
| Player in the browser | Streaming links | |
| TV apps | Apps for Google TV, Fire TV, Apple TV, Roku, LG, and Samsung | None of its own. Used through Kodi or Stremio |
| Stremio | Fastwater add-on, Standard and Pro | Through third-party add-ons |
| Screens | 2 to 8 at once | One person. Sharing gets the account suspended |
| Payment | Monthly by card | Prepaid in euros |
Real-Debrid details as listed on its website in October 2026. Check Real-Debrid's site for current prices.
On Standard and Pro, add the Fastwater add-on to Stremio from the Apps page. Your library shows up in Stremio next to your other add-ons, and every video plays from your own storage.