Fastwater vs Premiumize
Premiumize gives you 1 TB of cloud storage, and every gigabyte you download or stream spends a fair-use point. Fastwater gives you 1 TB for $9.99 a month, with no traffic limit and a player built for video.
3 days free. Cancel any time.
| Feature | Fastwater | Premiumize |
|---|---|---|
| Price | $6.99 (200 GB) to $19.99 (2 TB) a month | $11.99 a month or $79.99 a year, for 1 TB |
| Storage for about $10 a month | 1 TB for $9.99 a month (Standard) | 1 TB for $11.99 a month |
| Traffic limit | None | Fair-use points: 1,000 to start, then 30 a day. About 1 GB each |
| Player in the browser | Original quality, with subtitles and resume | |
| File hosts and Usenet | ||
| Stremio | Fastwater add-on, Standard and Pro | Through third-party add-ons |
| WebDAV for Infuse, Plex, and Kodi | Standard and Pro | |
| TV apps | Apps for Google TV, Fire TV, Apple TV, Roku, LG, and Samsung | None of its own. Used through Kodi or Stremio |
| More than one person | Up to 6 people on Pro | One account |
Premiumize details as listed on its website in October 2026. Check Premiumize's site for current prices.
Add the same magnet links or .torrent files to Fastwater. Popular files another member already saved are ready in seconds. Watch as much as you like during the trial: nothing counts against a limit.